| Business Type: | Manufacturer/Factory & Trading Company |
| Main Products: | Polyester Yarns |
| Number of Employees: | 1638 |
| Year of Establishment: | 2009-11-12 |
| Management System Certification: | ISO9001:2015,ISO14001:2015,IATF16949, Energy Management System Certification, Enterprise ... |
| Average Lead Time: | Peak Season Lead Time: one month Off Season Lead Time: one month |
| BV Serial NO. : | MIC-ASI2031605 Report Verification |
| Specification: | 1110dtex/192f |
| Breaking Strength: | ≥91.1N |
| Tenacity: | ≥8.10cN/dtex |
| Elongation at Break: | 14.0±1.5% |
| EASL: | 5.5±0.8% |
| Thermal Shrinkage: | 7.0±1.5 177ºC, 1min ,0.05cN/dtex |
| Entanglements Per Meter: | ≥4 |
Automatic Packing Machine We are equipped with professional Automatic packing machine,which can provide more scientific, professional and systematic packaging. Save human resources and improve packaging efficiency.
GUXIANDAO advocates "making innovation discover more fibers", with the vision of "creating a century-old enterprise and achieving a better life", and constantly making breakthroughs in low-energy-saving social responsibility and product application, so that all aspects of life are caused by The ancient fiber road has become better Experiences and advantages: Export to all regions in the globe at~35% of total prodution. Revenue in 2018-$1.2 Billion. Most advanced process and equipment supplied by Barmag, TMT, Buhler and etc.