
| Business Type: | Manufacturer/Factory & Trading Company |
| Main Products: | Polyester Yarns |
| Number of Employees: | 1638 |
| Year of Establishment: | 2009-11-12 |
| Management System Certification: | ISO9001:2015,ISO14001:2015,IATF16949, Energy Management System Certification, Enterprise ... |
| Average Lead Time: | Peak Season Lead Time: one month Off Season Lead Time: one month |
| BV Serial NO. : | MIC-ASI2031605 Report Verification |
| Product: | High Tenacity Polyester Yarn - G10K11H |
| Specification: | 1110dtex/192f |
| Breaking Strength: | ≥84.3N |
| Tenacity: | ≥7.46cN/dtex |
| Elongation at Break: | 14.0±2.0% |
| EASL: | 6.1±0.8% |
| Thermal Shrinkage: | 6.4±1.5 177ºC, 2min ,0.05cN/dtex |
| Entanglements Per Meter: | ≥4 |
What kinds of payment methods do you accept? You can make the payment to our bank account, Western Union or PayPal: 30% deposit in advance, 70% balance against the copy of B/L,20% TT 80% CAD. Send your message to this supplier