| Product: | Adhesive Activated Yarn use - G2012HW1 |
| Specification: | 2220dtex/192f |
| Breaking Strength: | ≥89.2N |
| Tenacity: | ≥8.0cN/dtex |
| Elongation at Break: | 14.5±2.0% |
| EASL: | 6.0±1.0% |
| Thermal Shrinkage: | 5.0±1.5 177ºC, 2min ,0.05cN/dtex |
| Entanglements Per Meter: | ≥4 |
| Color: | White |



End use: V-belt, Hoisting cable, Conveyor Belt, Fire Hose, Tie own. Case Belt, Net, Thead Rop, Cordage, Folding Core, Geotextile, Geogrid.


| Business Type: | Manufacturer/Factory & Trading Company |
| Main Products: | Polyester Yarns |
| Number of Employees: | 1638 |
| Year of Establishment: | 2009-11-12 |
| Management System Certification: | ISO9001:2015,ISO14001:2015,IATF16949, Energy Management System Certification, Enterprise ... |
| Average Lead Time: | Peak Season Lead Time: one month Off Season Lead Time: one month |
| BV Serial NO. : | MIC-ASI2031605 Report Verification |
Send your message to this supplier